| Topic: | Welcome to Cambodia - http://www.channelcambodia.com - Merry Christmas and Happy New Year 2007 (smallboy) | |||
| Set by: | Unknown on Thursday, 11.01.2007, 08:15 | |||
| Modes: | +mRtMrnk [7j#R2,5k,10m#M5,5n#N15]:2 | |||
| Banlist: |
*!*@134.50.* *!kati@202.93.10.3739CA= *!~619@* *!~F_U_C_K@* abc26!*@* boy-01251481--love-boy!*@* boysix!*@* Girl_like_chat_aboutX!*@* girl_like_ice-cream!*@* like_sexwithlady!*@* Man1Girl46!*@* MMMBBXXXBBMMM!*@* need6_come_on!*@* ProsPichHI5-ktey!*@* screw_me*!*@* X_game!*@* yAmA_GirL6!*@* ~q:???????????????*!*@*.* ~r:*Mae* ~T:block:*a?mok* ~T:block:*ALB?NIA* ~T:block:*http* ~T:block:*maray* ~T:block:*new7wonders* ~T:block:*VIVA* ~T:block:*www.* | |||
| Users: |
Total: 114 (100%) Opped: 8 (7%) Voiced: 0 (0%) Others: 106 (92%) | |||
| Nick | Ident@Host | Online | Idle | |
| . | . | . | . | |
| @Aznboyz007 | ~007@member.uirc.net | N/A | 58m | |
| @Cambodia | lamest@member.uirc.net | 0h:59m | 58m | |
| @kamine | kamine@member.uirc.net | N/A | 58m | |
| @OfficER | Justice@member.uirc.net | N/A | 58m | |
| @root | abc@203.189.141.36A97E= | N/A | 58m | |
| @smallboy | inmean@member.uirc.net | N/A | 58m | |
| @WitnesS | WitnesS@bots.uirc.net | N/A | 58m | |
| @Yucca | ~Guest@member.uirc.net | N/A | 58m | |
| [H][E][R][O] | ~hehehehe@uirc-D62CA6BE.tpgi.com.au | N/A | 0m | |
| a-dRaGoN | a-dRaGoN@203.189.153.585ED7= | 0h:46m | 46m | |
| a7p | ~a@203.149.9.22C126= | 0h:1m | 1m | |
| aDDaNgeL | aDDaNgeL@203.149.9.22C126= | 0h:35m | 0m | |
| alisha | alisha@203.149.9.22C126= | N/A | 58m | |
| aMeRiCaN_Pi3 | meas_sara@203.82.225.5BB05C= | 0h:0m | 0m | |
| Apocalypse | Omen@Apocalypse.Angkorchat.net | N/A | 58m | |
| AzN_Dude | Marine@uirc-96BBC970.bos.east.verizon.net | N/A | 58m | |
| BaD-BoY | ra@202.79.26.A6CCEF= | 0h:53m | 53m | |
| ban_krop_yang | bankropyan@203.149.9.8CB070= | 0h:2m | 2m | |
| bast_boyz | ~bastboyz@203.149.9.8CB070= | 0h:44m | 44m | |
| BesdoungMeas | Meas@BesdoungMeas.khmerdream.com | N/A | 58m | |
| Best_girl | irc.online@203.149.9.8CB070= | 0h:0m | 0m | |
| Bird | ~Freedom@203.82.225.3CC9F6= | 0h:16m | 4m | |
| BonG-Ker-BonG | BonGKerBon@203.149.9.33C256= | 0h:4m | 4m | |
| bong_need_oun | lux@202.79.26.88E051= | 0h:30m | 30m | |
| Camry-Boy_Find-Tita | ~RE_Boy@202.93.15.A1D69F= | 0h:23m | 23m | |
| Can_i_have_new_work | SORAF23@203.149.9.22C126= | 0h:12m | 12m | |
| CaT_GIrL | _FunChat@203.144.67.1CD20A= | 0h:10m | 9m | |
| Chat_phone | Chatte@203.149.9.33C256= | 0h:20m | 20m | |
| Chet_Need_GF | vichetqd@202.79.26.1DC8F7= | N/A | 58m | |
| chhoeurnsokhon | ~www-X-1x4@59.94.113.3D786A= | 0h:35m | 35m | |
| cool_heart | greennet@202.79.29.2EFF97= | 0h:31m | 31m | |
| dalin | ~open@203.189.141.36A97E= | 0h:34m | 34m | |
| Dark_life[Sleeping] | a@member.uirc.net | N/A | 58m | |
| davitou | ~www-X-F12@203.101.17.34A0EE= | 0h:34m | 34m | |
| DOME | ~www-X-0x7@202.43.231.152959= | N/A | 58m | |
| Erik | Erik@203.189.135.385DEE= | N/A | 58m | |
| fEeLiNg|SaD | Rally@203.149.9.1DC8F7= | 0h:1m | 1m | |
| fr3ackyN3zZ | 168@203.149.9.33C256= | 0h:13m | 8m | |
| g_u_y | ~aaaa@203.189.135.A00F97= | N/A | 58m | |
| Guest3168 | ~www-X-0x1@uirc-BA5380DA.fbx.proxad.net | 0h:1m | 1m | |
| Guest21107 | ~mangood@203.149.9.33C256= | 0h:9m | 9m | |
| Guest41525 | MaStEr@203.189.131.2B563C= | N/A | 58m | |
| happy_girl_juju | happygirlj@203.149.9.8CB070= | 0h:26m | 26m | |
| hiphopboy | hiphopboy@uirc-937C8892.bb.online.no | 0h:23m | 23m | |
| Hollyknight | ~xoxox@203.189.135.A00F97= | N/A | 58m | |
| Hong | ca5d0de8@202.93.8.1DE657= | N/A | 58m | |
| idlewild | asia@idlewild.online.com.kh | N/A | 58m | |
| Invisible_GIRL | Invisible@124.108.55.125F4C= | 0h:48m | 48m | |
| j | ~JJ@202.79.26.378F05= | N/A | 58m | |
| Jack | daravong@Jack.khmerstyle.ne | N/A | 58m | |
| jak | ~jak@203.149.9.1DC8F7= | 0h:47m | 47m | |
| Jalanh_Kicky | mwearonlin@203.189.141.36A97E= | N/A | 58m | |
| Jessica_berry | Jessica@203.149.9.1DC8F7= | 0h:4m | 4m | |
| John | lkjdlkj@202.79.24.34A0EE= | N/A | 58m | |
| k-folk | woinet@124.108.52.39AB4E= | 0h:39m | 39m | |
| KaKa_Lonely | ~KaKaLonel@203.149.9.33C256= | 0h:5m | 5m | |
| kdkd | paodara@202.80.161.2C72E2= | 0h:57m | 57m | |
| keely | keely@203.149.9.1DC8F7= | 0h:8m | 8m | |
| keke | ~SFSDFDS@203.149.9.22C126= | 0h:27m | 27m | |
| kolap | dada@202.178.116.22FF06= | N/A | 58m | |
| laugh-or-cry | AnGy@202.47.100.18E9C7= | N/A | 58m | |
| Leang | ~oun@member.uirc.net | N/A | 58m | |
| leet | leet@leet.khmer.name | N/A | 58m | |
| Lency | ~kidlency@uirc-FBF2404.broadband-telecom.globa | N/A | 58m | |
| LiL_chica | ~www-X-2x2@uirc-D4A02D4D.dip.t-dialin.net | 0h:18m | 18m | |
| LinkinPark | LP@member.uirc.net | N/A | 58m | |
| LIVE_IN_AFRICA | ~www-X-F12@uirc-1D5D69E4.hsd1.pa.comcast.net | 0h:15m | 2m | |
| LIVE_IN_USA | www-X-F12@12.75.91.16B8AF= | 0h:17m | 16m | |
| luckylux | ~luckylux@203.149.9.8CB070= | 0h:4m | 4m | |
| MAN_hi_friends | ly_pengse@202.131.85.F833E5= | 0h:17m | 17m | |
| marketing | Nice@202.93.14.1A9865= | 0h:28m | 28m | |
| MD | abc@202.47.100.284542= | 0h:2m | 1m | |
| me | ~www-X-bxe@uirc-47C4F640.bbtec.net | N/A | 58m | |
| mimi_laDY | Kid@203.149.9.22C126= | 0h:19m | 19m | |
| mIRC-Boy | mIRC-Boy@202.178.122.1DBDDF= | 0h:7m | 7m | |
| NeTrA | uIRC@member.uirc.net | 0h:8m | 8m | |
| New_boy | New_boy@203.149.9.33C256= | 0h:3m | 3m | |
| niota_girl | niota_girl@203.82.225.21D550= | 0h:16m | 4m | |
| oNeDoLLarBiLL | oNeDoLLarB@uirc-1D5D69E4.hsd1.pa.comcast.net | 0h:34m | 14m | |
| OuN_ker_OuN | sttilnowul@203.149.9.8CB070= | 0h:5m | 5m | |
| Part_of_The_Problem_Not_The_So | ~www-X-F12@uirc-F559AB79.chcgilgm.dynamic.cova | 0h:2m | 2m | |
| pipicoya | ~www-X-F12@124.108.55.585ED7= | N/A | 58m | |
| Pretoria | Seattle@uirc-2B157708.sa.bigpond.net.au | N/A | 58m | |
| PTJ | ~asdf@uirc-8D4FBA7E.dyn.iinet.net.au | 0h:1m | 1m | |
| RaulZiTo | oi@uirc-6594095.dsl.telesp.net.br | N/A | 58m | |
| RE_Boy | ~RE_Boy@202.93.15.A1D69F= | 0h:26m | 26m | |
| riya | HILARY@202.178.116.22FF06= | N/A | 58m | |
| ROCK | samol_dara@203.189.133.2D5E56= | 0h:30m | 30m | |
| ROTH888 | nara@124.108.52.22FF06= | 0h:21m | 21m | |
| rychat | da@203.223.33.117D51= | 0h:21m | 21m | |
| sa | ~cambodiad@203.82.225.3D77CA= | 0h:1m | 1m | |
| sadboy | dara_small@202.79.28.1FA1AF= | N/A | 58m | |
| seong016_happy | ~san@124.108.52.1038C9= | 0h:34m | 34m | |
| silent_controlz | ~silent_co@203.149.9.33C256= | 0h:21m | 21m | |
| SKY | ~staven@202.178.116.23DBCA= | 0h:15m | 15m | |
| smart | ~smartgirl@203.149.9.8CB070= | 0h:57m | 57m | |
| snoopy | sina@203.149.9.33C256= | 0h:12m | 0m | |
| snowblue | snow@uirc-FDDF7146.ip203.ip209.ip203.infra.ens | N/A | 58m | |
| Soksabbay | ff@202.178.116.2AEDF4= | 0h:1m | 1m | |
| sopheapman | nara@124.108.52.22FF06= | 0h:27m | 27m | |
| SreyNO_016 | ~SreyNO016@203.149.9.33C256= | 0h:30m | 30m | |
| staven | sky@202.178.116.23DBCA= | 0h:47m | 47m | |
| stone | Seattle@202.93.15.11FC9B= | N/A | 58m | |
| Super_star | ~www-X-F20@202.178.125.1B0309= | N/A | 58m | |
| tata | sky@202.178.116.23DBCA= | 0h:47m | 47m | |
| Tim | ~Tim@203.149.9.22C126= | 0h:8m | 2m | |
| Waiting_For_You | ~F@124.108.52.3CB254= | N/A | 58m | |
| Wanya | ~asdsa@uirc-88F8EEBC.fuse.net | 0h:58m | 58m | |
| waru | ~asdf@uirc-3DAB35F.hsd1.md.comcast.net | N/A | 58m | |
| yAmA_gIrL | YG_@yAmAGirL.CaMBoDiaNsTyLe.Net | N/A | 58m | |
| YanKeeS | ~www-X-fx6@uirc-8026BC3D.bos.east.verizon.net | 0h:57m | 10m | |
| yong | ~www-X-F12@202.47.111.1602B9= | 0h:14m | 14m | |
| YOVINA | neang@124.108.55.A00F97= | 0h:42m | 41m | |
| yyboy | yyboy@203.82.225.1EB8F5= | N/A | 58m | |
Peak: 360 users on 27.05.2006 | ||||
Overall activity statistics The graph is an activity indicator for #cambodia. It shows how many words are spoken within a certain timerange of the day. The bot is in timezone GMT with offset 7. Time correction: +0 |
||||
| Timerange | Words | |||
| . | . | |||
| 00:00-01:00 | ||||
| 01:00-02:00 | ||||
| 02:00-03:00 | ||||
| 03:00-04:00 | ||||
| 04:00-05:00 | ||||
| 05:00-06:00 | ||||
| 06:00-07:00 | ||||
| 07:00-08:00 | ||||
| 08:00-09:00 | ||||
| 09:00-10:00 | ||||
| 10:00-11:00 | ||||
| 11:00-12:00 | ||||
| 12:00-13:00 | ||||
| 13:00-14:00 | ||||
| 14:00-15:00 | ||||
| 15:00-16:00 | ||||
| 16:00-17:00 | ||||
| 17:00-18:00 | ||||
| 18:00-19:00 | ||||
| 19:00-20:00 | ||||
| 20:00-21:00 | ||||
| 21:00-22:00 | ||||
| 22:00-23:00 | ||||
| 23:00-24:00 | ||||
Total: 6.885.387 words (100%) since 08.05.2006 Brought to you by Cambodia |
||||